Short
Multi-wall nanotube
|
|||
![]() |
|||
Item: SM01 | |||
Details: | |||
Purity: | > 95% | ||
Outside Diameter: | <8nm | ||
Inside Diameter: | 2-5 nm | ||
Average diameter: | 4.2 nm | ||
Length: | 500nm or 2000nm | ||
SSA: | 476 m2/g | ||
Color: | black | ||
Bulk density: | 0.48 g/cm3 | ||
True density: | ~2.1 g/cm3 | ||
Young's modulus (Gpa): | ~1200 | ||
Tensile strength (Gpa): | ~150 | ||
Thermal conduct (W/m.k): | ~1200 | ||
Viscosity: | zero | ||
Raman spectra | |||
Certificate of analysis | |||
Applications | |||
![]() |
|||
|